Documentation Index
Fetch the complete documentation index at: https://docs.fragmetric.xyz/llms.txt
Use this file to discover all available pages before exploring further.
Fragmetric Liquid Restaking Program
| |
|---|
| Address | fragnAis7Bp6FTsMoa6YcH8UffhEw43Ph79qAiK3iF3 |
| Verifiable Build Hash | - |
| Commit Hash | - |
| Audit Reports | QuantStamp Aug25, Certora Jul25, QuantStamp Feb25, QuantStamp Oct24, Certora Oct24 |
fragSOL Token and Accounts
| |
|---|
| fragSOL Token | FRAGSEthVFL7fdqM8hxfxkfCZzUvmg21cqPJVvC1qdbo |
| fragSOL Fund Reserve | 3H22A3T3CMyoGzAURZ4szV5Hmt64Dooo5g9Ns8h1kYy7 |
| fragSOL Fund | 3TK9fNePM4qdKC4dwvDe8Bamv14prDqdVfuANxPeiryb |
| fragSOL Reward | Cn9ziQ249Mg7h8Ef5XVaYsTHQ1Zw4DdyP73uXNJKZwAV |
| nSOL Token | nSoLnkrvh2aY792pgCNT6hzx84vYtkviRzxvhf3ws8e |
| nSOL Normalized Token Pool | AkbZvKxUAxMKz92FF7g5k2YLCJftg8SnYEPWdmZTt3mp |
| nSOL Jito Vault | HR1ANmDHjaEhknvsTaK48M5xZtbBiwNdXM5NTiWhAb4S |
| nSOL VRT Mint | CkXLPfDG3cDawtUvnztq99HdGoQWhJceBZxqKYL2TUrg |
fragJTO Token and Accounts
| |
|---|
| fragJTO Token | FRAGJ157KSDfGvBJtCSrsTWUqFnZhrw4aC8N8LqHuoos |
| fragJTO Fund Reserve | F53Du89jgJUgYLim4RU7jjnQvC6MTMLQ3mQUArv2GYJg |
| fragJTO Fund | ETbNmGejjPc1dswSZTdLDe8eUBeWvWokYPcFNgzYX9jj |
| fragJTO Reward | BsT8BU18MPm4et2Qnu1sEHfiYyiNrkwK1vY4Rka1rVU8 |
| JTO Jito Vault | BmJvUzoiiNBRx3v2Gqsix9WvVtw8FaztrfBHQyqpMbTd |
| JTO VRT Mint | FRJtoBLuU72X3qgkVeBU1wXtmgQpWQmWptYsAdyyu3qT |
fragBTC Token and Accounts
| |
|---|
| fragBTC Token | FRAGB4KZGLMy3wH1nBajP3Q17MHnecEvTPT6wb4pX5MB |
| fragBTC Fund Reserve | ALLL7ZQUXLnQgihA5jCRhAwRWEQYGLKj7B6MNVbHg66W |
| fragBTC Fund | DGWv49JvpJcy23UNUqGRuex9FVK8v5dnBdDowszY4RFG |
| fragBTC Reward | 2tfQHwAKpj7h6tEVbbWysKVMY9pCAaLpGcnozFFLng8Y |
| zBTC Solv Vault | 87Kt8BhMMGpfQSYRA25qNrxQoNDeAcaZeRehY5N5tY4V |
| zBTC VRT Mint | VRTZTymeYQQZHQXV9ZkPYd5ug77dg4wvXoYkZEfUnQy |
| cbBTC Solv Vault | 4j8w9WgW2bbC8RUkuty6C4UPbozPbtW8EqWxbFVR691H |
| cbBTC VRT Mint | VRTCayksMFJk3qtLGxL9Cgpoxi386MEiGbpr4Nbvb8i |
| wBTC Solv Vault | E95Y7SRHLNrrNEhXWP43ZBudUbLvihWomMN4wY342182 |
| wBTC VRT Mint | VRTWzkPMnMu57KyGNTjREFKzNjZ4BHwzMbsbvoHEe6q |
FRAG² Token and Accounts
| |
|---|
| FRAG² Token | FRAG2gPNXozPpYcn2a8zK7YdtfNXCLsioZNwZXwTQ3cP |
| FRAG² Fund Reserve | 5MQGizjLpc6q9qrYX6NvN5PBkM5pJh3p8AxUYQ3Vm7iC |
| FRAG² Fund | 3b3RHaeKdGGrbuWsbtMLa3CnFgUTFZ4TLGy9Ui2Aag1m |
| FRAG² Reward | G8URRAAv3kBbwp25V7Hot2JeWZQeqsK9RuwGSZbsPmb |
| FRAG² Virtual Vault | FY8GBD2exRxtk63pUYigqPU3W2dNqVDzayrYr65ec8v9 |
fragSWTCH Token and Accounts
| |
|---|
| fragSWTCH Token | FRAGW7L9BxkCMbivRN5HE2iXuA196v3fHA86GY16nV4L |
| fragSWTCH Fund Reserve | 5MQGizjLpc6q9qrYX6NvN5PBkM5pJh3p8AxUYQ3Vm7iC |
| fragSWTCH Fund | Cpo8uj8s3BDT5ouibT4h9qMmxQEEN3di3Zvhp2g9DHFo |
| fragSWTCH Reward | E4xEUw6bH7guyXwhuxE6PrUMcZCpuNQuuoPGaZohmaJ1 |
| fragSWTCH Virtual Vault | GXF239aCGiuJmWk6J6scnWMaGJpNbNXdYR1spguT5jQo |
Devnet Program Addresses
| |
|---|
| Liquid Restaking Program | frag9zfFME5u1SNhUYGa4cXLzMKgZXF3xwZ2Y1KCYTQ |
Upgrade Authority Owner
Multisig Committees
Fragmetric’s deployed programs are designed to be upgradeable for several key reasons. First, as the protocol is rolled out in multiple phases, program upgrades are necessary to enable careful adjustments to core protocol parameters. Second, upgradability ensures that the team can respond swiftly in case of emergencies, maintaining the security and stability of the platform.
All deployed programs within Fragmetric are governed by a multisig, managed by multiple core contributors. As the protocol evolves, the multisig governance structure will gradually expand to include members of the broader Fragmetric ecosystem, further enhancing decentralization.
Fragmetric uses Squads v4, Solana’s leading multisig infrastructure. This system has undergone multiple security audits, and Squads Protocol v4 has successfully completed two formal verifications, ensuring its robustness and reliability.