| Permissions & Actions | Fund Admin | Reward Admin | Yield Operator | Pricing Operator |
|---|---|---|---|---|
| Asset Allocation & Rebalancing | ✅ | ❌ | ✅ | ❌ |
| Reserve Account Management | ✅ | ❌ | ✅ | ❌ |
| Reward Settlement | ❌ | ✅ | ❌ | ❌ |
| Reward Pool Management | ❌ | ✅ | ❌ | ❌ |
| Asset Deployment to Yield Sources | ✅ | ❌ | ✅ | ❌ |
| Yield Harvesting | ✅ | ❌ | ✅ | ❌ |
| Asset Valuation & Pricing Updates | ❌ | ❌ | ❌ | ✅ |
Legend:
- ✅ = Has Permission
- ❌ = No Permission