Documentation Index
Fetch the complete documentation index at: https://docs.fragmetric.xyz/llms.txt
Use this file to discover all available pages before exploring further.
This table lists all currently integrated DeFi pools categorized by strategy type. Each pool interacts with a wrapped Fragmetric asset—wfragSOL, wfragJTO, or wfragBTC—which ensures compatibility with SPL-based DeFi protocols.
Liquidity
| Protocol | Pool Address | wfragAsset Holders | Reward Delegate |
|---|
| Orca (wfragSOL/JitoSOL) | 5xfKkFmhzNhHKTFUkh4PJmHSWB6LpRvhJcUMKzPP6md2 | WSDrhqnxHJSfpcy9x27QWu1wFKPgJ3UH9VKfNYBGdhC | 79AHDsvEiM4MNrv8GPysgiGPj1ZPmxviF3dw29akYC84 |
| Orca (wfragJTO/JTO) | Cso7i3czFUiBo7rW7r6T7riKSQRzV7CPBcaY2Q56eVSY | WJ4FQqkYX78XUCsAJEC43Km5bhqwNqbzTBvAfskMu51 | 79AHDsvEiM4MNrv8GPysgiGPj1ZPmxviF3dw29akYC84 |
| Orca (wfragBTC/zBTC) | H6gUYo94dMyhaT4Zm94DRSuH931atRcdAVdMCu3aAwze | BqDyUSu9kTpKKuY8yGqdkSdnrBpEf1v1UjZ4hJpuyajg | 79AHDsvEiM4MNrv8GPysgiGPj1ZPmxviF3dw29akYC84 |
| Kamino (wfragSOL/JitoSOL) | 8sKf4C6iQ2wfCAp9oXf2NJZNjfDdN16aeYpkew6vsfbi | - | – |
| Kamino (wfragJTO/JTO) | DRikEqmQ6K8PKa2kQ58UWPfKuRBP1t6zGVXt2CfaEq2M | – | – |
| Kamino (wfragBTC/zBTC) | 2AXogHv1qD5dRfxWzWYijxsen2PgpnyziCwRYAWtBLv8 | – | – |
Yield Trading
Looping
| Protocol | Pool Address | wfragAsset Holders | Reward Delegate |
|---|
| NXFinance (wfragSOL) | 9wgoVx6dtLRfHb7xaBpPb8gUkLuZZqyRkXUuL4Df6ZhA | 2AT42Zcs2dRdASp3vi7jCirqbbTrGmTwg98ig32bAdAB | – |
| Banx (wfragSOL) | 5c8BxBTHVWhVygh3gLioeQVJH6D4DcxEm167X74p8cNu | - | – |
Lending
| Protocol | Pool Address | wfragAsset Holders | Reward Delegate |
|---|
Bridge
| Protocol | Pool Address | wfragAsset Holders | Reward Delegate |
|---|
| SOON (wfragSOL) | PMST7CMBeJubWwhieuTvjgyEEwH8FLdNorZdvMJ3aVA | PMST7CMBeJubWwhieuTvjgyEEwH8FLdNorZdvMJ3aVA | - |