Using in DeFi
fragAsset is integrating with whitelisted protocols, with more on the way
Creating pools and vaults in DeFi is permissionless, but Fragmetric’s initial whitelist includes only Orca, Kamino, Exponent, RateX, NX Finance, and Banx, Loopscale with F Points rewards exclusive to these platforms. As liquidity deepens and stabilizes, the whitelist will expand.
Whitelisting protocols
Number | Topic | Feature | Whitelisting Protocol | Link | F Points Boost |
---|---|---|---|---|---|
1 | Liquidity | wfragSOL-JitoSOL | Orca | Link | 2 |
2 | Liquidity | wfragJTO-JTO | Orca | Link | 2 |
3 | Liquidity | wfragBTC-zBTC | Orca | Link | 2 |
4 | Liquidity | wfragSOL-JitoSOL | Kamino | Link | 2 |
5 | Liquidity | wfragJTO-JTO | Kamino | Link | 2 |
6 | Liquidity | wfragBTC-zBTC | Kamino | Link | 2 |
7 | Lending (Loopscale Vault) | wfragSOL | Loopscale | Link | 3 |
8 | Lending (Advanced Lending) | wfragSOL | Loopscale | Link | 3 |
9 | Lending (Borrowing SOL against wfragSOL) | wfragSOL | Loopscale | Link | 3 |
10 | Yield Trading | fragSOL-PT | Rate X | Link | 0 |
11 | Yield Trading | fragSOL-YT | Rate X | Link | 4 |
12 | Yield Trading | fragSOL-LP | Rate X | Link | 4 |
13 | Yield Trading | fragJTO-PT | Rate X | Link | 0 |
14 | Yield Trading | fragJTO-YT | Rate X | Link | 4 |
15 | Yield Trading | fragJTO-LP | Rate X | Link | 4 |
16 | Yield Trading | fragSOL-PT | Exponent | Link | 0 |
17 | Yield Trading | fragSOL-YT | Exponent | Link | 4 |
18 | Yield Trading | fragSOL-LP | Exponent | Link | 4 |
19 | Yield Trading | wfragSOL-JitoSOL MLP-PT | Exponent (Meteora) | Link | 0 |
20 | Yield Trading | wfragSOL-JitoSOL MLP-YT | Exponent (Meteora) | Link | 4 |
21 | Yield Trading | wfragSOL-JitoSOL MLP-LP | Exponent (Meteora) | Link | 4 |
22 | Yield Trading | wfragJTO-JTO MLP-PT | Exponent (Meteora) | Link | 0 |
23 | Yield Trading | wfragJTO-JTO MLP-YT | Exponent (Meteora) | Link | 4 |
24 | Yield Trading | wfragJTO-JTO MLP-LP | Exponent (Meteora) | Link | 4 |
25 | Looping | wfragSOL | NX Finance | Link | 3 |
26 | Looping | wfragSOL | Banx | Link | 3 |
27 | Looping | wfragSOL | Loopscale | Link | 3 |
Number | Topic | Feature | Whitelisting Protocol | Link | F Points Boost |
---|---|---|---|---|---|
1 | Liquidity | wfragSOL-JitoSOL | Orca | Link | 2 |
2 | Liquidity | wfragJTO-JTO | Orca | Link | 2 |
3 | Liquidity | wfragBTC-zBTC | Orca | Link | 2 |
4 | Liquidity | wfragSOL-JitoSOL | Kamino | Link | 2 |
5 | Liquidity | wfragJTO-JTO | Kamino | Link | 2 |
6 | Liquidity | wfragBTC-zBTC | Kamino | Link | 2 |
7 | Lending (Loopscale Vault) | wfragSOL | Loopscale | Link | 3 |
8 | Lending (Advanced Lending) | wfragSOL | Loopscale | Link | 3 |
9 | Lending (Borrowing SOL against wfragSOL) | wfragSOL | Loopscale | Link | 3 |
10 | Yield Trading | fragSOL-PT | Rate X | Link | 0 |
11 | Yield Trading | fragSOL-YT | Rate X | Link | 4 |
12 | Yield Trading | fragSOL-LP | Rate X | Link | 4 |
13 | Yield Trading | fragJTO-PT | Rate X | Link | 0 |
14 | Yield Trading | fragJTO-YT | Rate X | Link | 4 |
15 | Yield Trading | fragJTO-LP | Rate X | Link | 4 |
16 | Yield Trading | fragSOL-PT | Exponent | Link | 0 |
17 | Yield Trading | fragSOL-YT | Exponent | Link | 4 |
18 | Yield Trading | fragSOL-LP | Exponent | Link | 4 |
19 | Yield Trading | wfragSOL-JitoSOL MLP-PT | Exponent (Meteora) | Link | 0 |
20 | Yield Trading | wfragSOL-JitoSOL MLP-YT | Exponent (Meteora) | Link | 4 |
21 | Yield Trading | wfragSOL-JitoSOL MLP-LP | Exponent (Meteora) | Link | 4 |
22 | Yield Trading | wfragJTO-JTO MLP-PT | Exponent (Meteora) | Link | 0 |
23 | Yield Trading | wfragJTO-JTO MLP-YT | Exponent (Meteora) | Link | 4 |
24 | Yield Trading | wfragJTO-JTO MLP-LP | Exponent (Meteora) | Link | 4 |
25 | Looping | wfragSOL | NX Finance | Link | 3 |
26 | Looping | wfragSOL | Banx | Link | 3 |
27 | Looping | wfragSOL | Loopscale | Link | 3 |
Liquidity Provision on Orca
Orca leverages a Concentrated Liquidity Automated Market Maker (CLAMM) to maximize capital efficiency and boost returns for liquidity providers. This model enables liquidity to be allocated within specific price ranges, allowing providers to earn more yield compared to traditional AMMs.
By providing liquidity to Orca pools, liquidity providers collect fees from token swaps within those pools. For example, depositing wfragSOL and JitoSOL or wfragJTO and JTO into respective pools ensures that every trade between these assets generates fees, which are proportionally distributed among liquidity providers.
Automated Liquidity Vaults on Kamino
Kamino’s liquidity vaults are an automated liquidity solution that allows users to earn yield on their crypto assets by providing liquidity to concentrated liquidity market makers (CLMMs).
The vault deploys liquidity into the wfragSOL-JitoSOL, wfragJTO-JTO pools on Orca. When you deposit wfragSOL or wfragJTO, you’ll continue to earn the fragAsset based yield while also earning fees from trading volume.
Yield Trading on Exponent
Exponent is a yield exchange protocol on Solana for fixed-rate and leveraged yield farming. Users can exchange their productive yield assets (e.g. Jito’s VRTs, lending positions, yield-bearing tokens) for a fixed return or amplified exposure to their yield.
For High Risk High Return users, swapping into YT-fragAsset maximizes F Point exposure by taking a long position on yield. Alternatively, providing liquidity to the fragAsset pool earns (re)staking rewards, swap fees, PT-fragAsset fixed yield, F Point, and special points boosts.
Yield Trading on RateX
RateX Protocol is a decentralized exchange (DEX) built on Solana, specializing in leveraged yield trading. On RateX, users can trade synthetic Yield Tokens (YT) of various yield-bearing assets (YBA) with leverage, benefiting from yield movements in a capital-efficient way. Besides leveraged yield trading, RateX provides two integrated features, Earn Fixed Yield and Yield Liquidity Farming, to meet various user needs.
For High Risk High Return users, swapping into YT-fragAsset maximizes F Point exposure by taking a long position on yield. Alternatively, providing liquidity to the fragAsset pool earns (re)staking rewards, swap fees, PT-fragAsset fixed yield, F Point, and special points boosts.
Looping on NX Finance
NX Finance is a yield layer in the Solana ecosystem, offering users innovative financial tools to maximize returns through yield and point leveraging strategies.
Gold Mining Strategy offers an opportunity for borrowers and lenders to augment their profits by providing point farming pools. In return, lenders will gain a considerable interest and all points will belong to borrowers, which satisfying the huge demand for the pre-market and both stakeholders.
Multiply on Banx
Banx is a modular peer-to-peer lending protocol. On Banx, borrowers and Lenders choose their risk/reward (LTV/APR), anywhere from very low to very high.
Multiply lets you gain exposure to more tokens than you currently hold, enabling you to maximize your farming.
Loopscale Vaults
Deposit wfragSOL for passive yield while a Curator allocates liquidity across multiple markets and manages risk. Vaults are designed for users who want to earn yield without actively monitoring or managing loans.
Advanced Lending
A more hands-on approach that gives lenders control over terms, collateral, and rate, making their funds reusable across markets and visible to borrowers on any matching order book.
Looping
Loops let users gain leveraged exposure to wfragSOL in one click. By using their deposit as collateral to borrow more wfragSOL, users create a compounding position that amplifies both yield and rewards.
Borrowing
Borrow SOL against wfragSOL on Loopscale. Loans are fixed-rate, overcollateralized, and matched directly with lenders. Just lock wfragSOL, choose terms, and access flexible liquidity—while collateral keeps earning.